Aesthetics Price list
Skin consultation | £30 |
Obagi Blue Radiance Peel | £90 |
- course of 3 | £243 |
- course of 6 | £432 |
ZO Stimulator Peel | £80 |
- course of 3 | £216 |
- course of 6 | £384 |
ZO Skin Health Facials | £120 |
- course of 3 | £324 |
- course of 6 | £576 |
ZO anti ageing | £120 |
- course of 3 | £324 |
- course of 6 | £576 |
ZO redness | £120 |
- course of 3 | £324 |
- course of 6 | £576 |
ZO skin brightening | £120 |
- course of 3 | £324 |
- course of 6 | £576 |
ZO acne and oil control | £120 |
- course of 3 | £324 |
- course of 6 | £576 |
Dermalux Flex | £40 |
- course of 3 | £140 |
- course of 6 | £200 |
- course of 12 | £400 |
Dermalux Flex add on | £20 |
SkinPen | £250 |
- course of 3 | £675 |
- course of 6 | £1,200 |
Laser/IPL consultation and test patch | £30 |
Laser Genesis | £200 |
- course of 3 | £540 |
- course of 6 | £960 |
IPL Limelight | £150 |
- course of 3 | £405 |
- course of 6 | £720 |
2D Facial (Laser Genesis and IPL Limelight) | £325 |
- course of 3 | £877.50 |
- course of 6 | £720 |
Harlyn Facial (Peel, Laser Genesis and Dermalux) | £290 |
- course of 3 | £783 |
- course of 6 | £1,392 |
Vein removal | |
Face small area | £50 |
Face large area (cheeks and nose) | £180 |
Legs 15mins | £150 |
Legs 30mins | £300 |
Pigmentation Removal | |
Small (sun spot) | £80 |
- course of 3 | £216 |
Medium (cheeks) | £150 |
- course of 3 | £405 |
Large (arms) | £300 |
- course of 3 | £810 |
Laser Hair Removal | |
Full leg | £300 |
- course of 6 | £1,440 |
Half leg | £180 |
- course of 6 | £864 |
Full arms | £150 |
- course of 6 | £720 |
Upper lip | £50 |
- course of 6 | £240 |
Chin | £60 |
- course of 6 | £288 |
Full bikini | £200 |
- course of 6 | £960 |
Standard bikini | £100 |
- course of 6 | £480 |
Underarm | £80 |
- course of 6 | £384 |
Full back | £300 |
- course of 6 | £1,440 |
Back and shoulders | £450 |
- course of 6 | £2,160 |
*Prices valid at 13/4/21 E&OE